Supported Character Sets and Collations
Character Sets
You can see which character sets are available in a particular version by running the SHOW CHARACTER SET statement or by querying the Information Schema CHARACTER_SETS Table.
From MariaDB 11.2, it is possible to change the default collation associated with a character set. See Changing Default Collation
MariaDB supports the following character sets:
Charset
Description
Default collation
Maxlen
armscii8
ARMSCII-8 Armenian
armscii8_general_ci
1
ascii
US ASCII
ascii_general_ci
1
big5
Big5 Traditional Chinese
big5_chinese_ci
2
binary
Binary pseudo charset
binary
1
cp1250
Windows Central European
cp1250_general_ci
1
cp1251
Windows Cyrillic
cp1251_general_ci
1
cp1256
Windows Arabic
cp1256_general_ci
1
cp1257
Windows Baltic
cp1257_general_ci
1
cp850
DOS West European
cp850_general_ci
1
cp852
DOS Central European
cp852_general_ci
1
cp866
DOS Russian
cp866_general_ci
1
cp932
SJIS for Windows Japanese
cp932_japanese_ci
2
dec8
DEC West European
dec8_swedish_ci
1
eucjpms
UJIS for Windows Japanese
eucjpms_japanese_ci
3
euckr
EUC-KR Korean
euckr_korean_ci
2
gb2312
GB2312 Simplified Chinese
gb2312_chinese_ci
2
gbk
GBK Simplified Chinese
gbk_chinese_ci
2
geostd8
GEOSTD8 Georgian
geostd8_general_ci
1
greek
ISO 8859-7 Greek
greek_general_ci
1
hebrew
ISO 8859-8 Hebrew
hebrew_general_ci
1
hp8
HP West European
hp8_english_ci
1
keybcs2
DOS Kamenicky Czech-Slovak
keybcs2_general_ci
1
koi8r
KOI8-R Relcom Russian
koi8r_general_ci
1
koi8u
KOI8-U Ukrainian
koi8u_general_ci
1
latin1
cp1252 West European
latin1_swedish_ci
1
latin2
ISO 8859-2 Central European
latin2_general_ci
1
latin5
ISO 8859-9 Turkish
latin5_turkish_ci
1
latin7
ISO 8859-13 Baltic
latin7_general_ci
1
macce
Mac Central European
macce_general_ci
1
macroman
Mac West European
macroman_general_ci
1
sjis
Shift-JIS Japanese
sjis_japanese_ci
2
swe7
7bit Swedish
swe7_swedish_ci
1
tis620
TIS620 Thai
tis620_thai_ci
1
ujis
EUC-JP Japanese
ujis_japanese_ci
3
utf16le
UTF-16LE Unicode
utf16le_general_ci
4
Note that the Mroonga Storage Engine only supports a limited number of character sets. See Mroonga available character sets.
Collations
MariaDB supports the following collations (from MariaDB 11.4.5):
SELECT collation_name, character_set_name as cs_name, id, is_default AS def, is_compiled AS com,
sortlen, comment FROM information_schema.collations ORDER BY collation_name;
+--------------------------------+----------+------+------+-----+---------+--------------------------------------------------+
| collation_name | cs_name | id | def | com | sortlen | comment |
+--------------------------------+----------+------+------+-----+---------+--------------------------------------------------+
| armscii8_bin | armscii8 | 64 | | Yes | 1 | ARMSCII-8 Armenian |
| armscii8_general_ci | armscii8 | 32 | Yes | Yes | 1 | ARMSCII-8 Armenian |
| armscii8_general_nopad_ci | armscii8 | 1056 | | Yes | 1 | ARMSCII-8 Armenian |
| armscii8_nopad_bin | armscii8 | 1088 | | Yes | 1 | ARMSCII-8 Armenian |
| ascii_bin | ascii | 65 | | Yes | 1 | US ASCII |
| ascii_general_ci | ascii | 11 | Yes | Yes | 1 | US ASCII |
| ascii_general_nopad_ci | ascii | 1035 | | Yes | 1 | US ASCII |
| ascii_nopad_bin | ascii | 1089 | | Yes | 1 | US ASCII |
| big5_bin | big5 | 84 | | Yes | 1 | Big5 Traditional Chinese |
| big5_chinese_ci | big5 | 1 | Yes | Yes | 1 | Big5 Traditional Chinese |
| big5_chinese_nopad_ci | big5 | 1025 | | Yes | 1 | |
| big5_nopad_bin | big5 | 1108 | | Yes | 1 | |
| binary | binary | 63 | Yes | Yes | 1 | Binary pseudo charset |
| cp1250_bin | cp1250 | 66 | | Yes | 1 | Windows Central European |
| cp1250_croatian_ci | cp1250 | 44 | | Yes | 1 | Windows Central European |
| cp1250_czech_cs | cp1250 | 34 | | Yes | 2 | Windows Central European |
| cp1250_general_ci | cp1250 | 26 | Yes | Yes | 1 | Windows Central European |
| cp1250_general_nopad_ci | cp1250 | 1050 | | Yes | 1 | Windows Central European |
| cp1250_nopad_bin | cp1250 | 1090 | | Yes | 1 | Windows Central European |
| cp1250_polish_ci | cp1250 | 99 | | Yes | 1 | Windows Central European |
| cp1251_bin | cp1251 | 50 | | Yes | 1 | Windows Cyrillic |
| cp1251_bulgarian_ci | cp1251 | 14 | | Yes | 1 | Windows Cyrillic |
| cp1251_general_ci | cp1251 | 51 | Yes | Yes | 1 | Windows Cyrillic |
| cp1251_general_cs | cp1251 | 52 | | Yes | 1 | Windows Cyrillic |
| cp1251_general_nopad_ci | cp1251 | 1075 | | Yes | 1 | Windows Cyrillic |
| cp1251_nopad_bin | cp1251 | 1074 | | Yes | 1 | Windows Cyrillic |
| cp1251_ukrainian_ci | cp1251 | 23 | | Yes | 1 | Windows Cyrillic |
| cp1256_bin | cp1256 | 67 | | Yes | 1 | Windows Arabic |
| cp1256_general_ci | cp1256 | 57 | Yes | Yes | 1 | Windows Arabic |
| cp1256_general_nopad_ci | cp1256 | 1081 | | Yes | 1 | Windows Arabic |
| cp1256_nopad_bin | cp1256 | 1091 | | Yes | 1 | Windows Arabic |
| cp1257_bin | cp1257 | 58 | | Yes | 1 | Windows Baltic |
| cp1257_general_ci | cp1257 | 59 | Yes | Yes | 1 | Windows Baltic |
| cp1257_general_nopad_ci | cp1257 | 1083 | | Yes | 1 | Windows Baltic |
| cp1257_lithuanian_ci | cp1257 | 29 | | Yes | 1 | Windows Baltic |
| cp1257_nopad_bin | cp1257 | 1082 | | Yes | 1 | Windows Baltic |
| cp850_bin | cp850 | 80 | | Yes | 1 | DOS West European |
| cp850_general_ci | cp850 | 4 | Yes | Yes | 1 | DOS West European |
| cp850_general_nopad_ci | cp850 | 1028 | | Yes | 1 | DOS West European |
| cp850_nopad_bin | cp850 | 1104 | | Yes | 1 | DOS West European |
| cp852_bin | cp852 | 81 | | Yes | 1 | DOS Central European |
| cp852_general_ci | cp852 | 40 | Yes | Yes | 1 | DOS Central European |
| cp852_general_nopad_ci | cp852 | 1064 | | Yes | 1 | DOS Central European |
| cp852_nopad_bin | cp852 | 1105 | | Yes | 1 | DOS Central European |
| cp866_bin | cp866 | 68 | | Yes | 1 | DOS Russian |
| cp866_general_ci | cp866 | 36 | Yes | Yes | 1 | DOS Russian |
| cp866_general_nopad_ci | cp866 | 1060 | | Yes | 1 | DOS Russian |
| cp866_nopad_bin | cp866 | 1092 | | Yes | 1 | DOS Russian |
| cp932_bin | cp932 | 96 | | Yes | 1 | SJIS for Windows Japanese |
| cp932_japanese_ci | cp932 | 95 | Yes | Yes | 1 | SJIS for Windows Japanese |
| cp932_japanese_nopad_ci | cp932 | 1119 | | Yes | 1 | |
| cp932_nopad_bin | cp932 | 1120 | | Yes | 1 | |
| dec8_bin | dec8 | 69 | | Yes | 1 | DEC West European |
| dec8_nopad_bin | dec8 | 1093 | | Yes | 1 | DEC West European |
| dec8_swedish_ci | dec8 | 3 | Yes | Yes | 1 | DEC West European |
| dec8_swedish_nopad_ci | dec8 | 1027 | | Yes | 1 | DEC West European |
| eucjpms_bin | eucjpms | 98 | | Yes | 1 | UJIS for Windows Japanese |
| eucjpms_japanese_ci | eucjpms | 97 | Yes | Yes | 1 | UJIS for Windows Japanese |
| eucjpms_japanese_nopad_ci | eucjpms | 1121 | | Yes | 1 | |
| eucjpms_nopad_bin | eucjpms | 1122 | | Yes | 1 | |
| euckr_bin | euckr | 85 | | Yes | 1 | EUC-KR Korean |
| euckr_korean_ci | euckr | 19 | Yes | Yes | 1 | EUC-KR Korean |
| euckr_korean_nopad_ci | euckr | 1043 | | Yes | 1 | |
| euckr_nopad_bin | euckr | 1109 | | Yes | 1 | |
| gb2312_bin | gb2312 | 86 | | Yes | 1 | GB2312 Simplified Chinese |
| gb2312_chinese_ci | gb2312 | 24 | Yes | Yes | 1 | GB2312 Simplified Chinese |
| gb2312_chinese_nopad_ci | gb2312 | 1048 | | Yes | 1 | |
| gb2312_nopad_bin | gb2312 | 1110 | | Yes | 1 | |
| gbk_bin | gbk | 87 | | Yes | 1 | GBK Simplified Chinese |
| gbk_chinese_ci | gbk | 28 | Yes | Yes | 1 | GBK Simplified Chinese |
| gbk_chinese_nopad_ci | gbk | 1052 | | Yes | 1 | |
| gbk_nopad_bin | gbk | 1111 | | Yes | 1 | |
| geostd8_bin | geostd8 | 93 | | Yes | 1 | GEOSTD8 Georgian |
| geostd8_general_ci | geostd8 | 92 | Yes | Yes | 1 | GEOSTD8 Georgian |
| geostd8_general_nopad_ci | geostd8 | 1116 | | Yes | 1 | GEOSTD8 Georgian |
| geostd8_nopad_bin | geostd8 | 1117 | | Yes | 1 | GEOSTD8 Georgian |
| greek_bin | greek | 70 | | Yes | 1 | ISO 8859-7 Greek |
| greek_general_ci | greek | 25 | Yes | Yes | 1 | ISO 8859-7 Greek |
| greek_general_nopad_ci | greek | 1049 | | Yes | 1 | ISO 8859-7 Greek |
| greek_nopad_bin | greek | 1094 | | Yes | 1 | ISO 8859-7 Greek |
| hebrew_bin | hebrew | 71 | | Yes | 1 | ISO 8859-8 Hebrew |
| hebrew_general_ci | hebrew | 16 | Yes | Yes | 1 | ISO 8859-8 Hebrew |
| hebrew_general_nopad_ci | hebrew | 1040 | | Yes | 1 | ISO 8859-8 Hebrew |
| hebrew_nopad_bin | hebrew | 1095 | | Yes | 1 | ISO 8859-8 Hebrew |
| hp8_bin | hp8 | 72 | | Yes | 1 | HP West European |
| hp8_english_ci | hp8 | 6 | Yes | Yes | 1 | HP West European |
| hp8_english_nopad_ci | hp8 | 1030 | | Yes | 1 | HP West European |
| hp8_nopad_bin | hp8 | 1096 | | Yes | 1 | HP West European |
| keybcs2_bin | keybcs2 | 73 | | Yes | 1 | DOS Kamenicky Czech-Slovak |
| keybcs2_general_ci | keybcs2 | 37 | Yes | Yes | 1 | DOS Kamenicky Czech-Slovak |
| keybcs2_general_nopad_ci | keybcs2 | 1061 | | Yes | 1 | DOS Kamenicky Czech-Slovak |
| keybcs2_nopad_bin | keybcs2 | 1097 | | Yes | 1 | DOS Kamenicky Czech-Slovak |
| koi8r_bin | koi8r | 74 | | Yes | 1 | KOI8-R Relcom Russian |
| koi8r_general_ci | koi8r | 7 | Yes | Yes | 1 | KOI8-R Relcom Russian |
| koi8r_general_nopad_ci | koi8r | 1031 | | Yes | 1 | KOI8-R Relcom Russian |
| koi8r_nopad_bin | koi8r | 1098 | | Yes | 1 | KOI8-R Relcom Russian |
| koi8u_bin | koi8u | 75 | | Yes | 1 | KOI8-U Ukrainian |
| koi8u_general_ci | koi8u | 22 | Yes | Yes | 1 | KOI8-U Ukrainian |
| koi8u_general_nopad_ci | koi8u | 1046 | | Yes | 1 | KOI8-U Ukrainian |
| koi8u_nopad_bin | koi8u | 1099 | | Yes | 1 | KOI8-U Ukrainian |
| latin1_bin | latin1 | 47 | | Yes | 1 | cp1252 West European |
| latin1_danish_ci | latin1 | 15 | | Yes | 1 | cp1252 West European |
| latin1_general_ci | latin1 | 48 | | Yes | 1 | cp1252 West European |
| latin1_general_cs | latin1 | 49 | | Yes | 1 | cp1252 West European |
| latin1_german1_ci | latin1 | 5 | | Yes | 1 | cp1252 West European |
| latin1_german2_ci | latin1 | 31 | | Yes | 2 | cp1252 West European |
| latin1_nopad_bin | latin1 | 1071 | | Yes | 1 | |
| latin1_spanish_ci | latin1 | 94 | | Yes | 1 | cp1252 West European |
| latin1_swedish_ci | latin1 | 8 | Yes | Yes | 1 | cp1252 West European |
| latin1_swedish_nopad_ci | latin1 | 1032 | | Yes | 1 | |
| latin2_bin | latin2 | 77 | | Yes | 1 | ISO 8859-2 Central European |
| latin2_croatian_ci | latin2 | 27 | | Yes | 1 | ISO 8859-2 Central European |
| latin2_czech_cs | latin2 | 2 | | Yes | 4 | ISO 8859-2 Central European |
| latin2_general_ci | latin2 | 9 | Yes | Yes | 1 | ISO 8859-2 Central European |
| latin2_general_nopad_ci | latin2 | 1033 | | Yes | 1 | ISO 8859-2 Central European |
| latin2_hungarian_ci | latin2 | 21 | | Yes | 1 | ISO 8859-2 Central European |
| latin2_nopad_bin | latin2 | 1101 | | Yes | 1 | ISO 8859-2 Central European |
| latin5_bin | latin5 | 78 | | Yes | 1 | ISO 8859-9 Turkish |
| latin5_nopad_bin | latin5 | 1102 | | Yes | 1 | ISO 8859-9 Turkish |
| latin5_turkish_ci | latin5 | 30 | Yes | Yes | 1 | ISO 8859-9 Turkish |
| latin5_turkish_nopad_ci | latin5 | 1054 | | Yes | 1 | ISO 8859-9 Turkish |
| latin7_bin | latin7 | 79 | | Yes | 1 | ISO 8859-13 Baltic |
| latin7_estonian_cs | latin7 | 20 | | Yes | 1 | ISO 8859-13 Baltic |
| latin7_general_ci | latin7 | 41 | Yes | Yes | 1 | ISO 8859-13 Baltic |
| latin7_general_cs | latin7 | 42 | | Yes | 1 | ISO 8859-13 Baltic |
| latin7_general_nopad_ci | latin7 | 1065 | | Yes | 1 | ISO 8859-13 Baltic |
| latin7_nopad_bin | latin7 | 1103 | | Yes | 1 | ISO 8859-13 Baltic |
| macce_bin | macce | 43 | | Yes | 1 | Mac Central European |
| macce_general_ci | macce | 38 | Yes | Yes | 1 | Mac Central European |
| macce_general_nopad_ci | macce | 1062 | | Yes | 1 | Mac Central European |
| macce_nopad_bin | macce | 1067 | | Yes | 1 | Mac Central European |
| macroman_bin | macroman | 53 | | Yes | 1 | Mac West European |
| macroman_general_ci | macroman | 39 | Yes | Yes | 1 | Mac West European |
| macroman_general_nopad_ci | macroman | 1063 | | Yes | 1 | Mac West European |
| macroman_nopad_bin | macroman | 1077 | | Yes | 1 | Mac West European |
| sjis_bin | sjis | 88 | | Yes | 1 | Shift-JIS Japanese |
| sjis_japanese_ci | sjis | 13 | Yes | Yes | 1 | Shift-JIS Japanese |
| sjis_japanese_nopad_ci | sjis | 1037 | | Yes | 1 | |
| sjis_nopad_bin | sjis | 1112 | | Yes | 1 | |
| swe7_bin | swe7 | 82 | | Yes | 1 | 7bit Swedish |
| swe7_nopad_bin | swe7 | 1106 | | Yes | 1 | 7bit Swedish |
| swe7_swedish_ci | swe7 | 10 | Yes | Yes | 1 | 7bit Swedish |
| swe7_swedish_nopad_ci | swe7 | 1034 | | Yes | 1 | 7bit Swedish |
| tis620_bin | tis620 | 89 | | Yes | 1 | TIS620 Thai |
| tis620_nopad_bin | tis620 | 1113 | | Yes | 1 | |
| tis620_thai_ci | tis620 | 18 | Yes | Yes | 4 | TIS620 Thai |
| tis620_thai_nopad_ci | tis620 | 1042 | | Yes | 4 | |
| uca1400_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_croatian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_czech_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_danish_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_esperanto_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_estonian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_german2_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_hungarian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_icelandic_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_latvian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_lithuanian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_persian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_polish_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_romanian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_roman_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_sinhala_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovak_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_slovenian_nopad_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_as_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_as_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_nopad_ai_ci | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_nopad_ai_cs | NULL | NULL | NULL | Yes | 8 | |
| uca1400_spanish2_nopad_as_ci | NULL | NULL | NULL | Yes | 8 | |
